KSA April Match

April 17, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel London SSP/MA 16.32 14.82  1.50  9% 3 0 0 0 0
2 Joel London ESP/EX 17.29 17.29  0.00  0% 0 0 0 0 0
3 Christopher Pratt SSP/EX 18.61 18.11  0.50  3% 1 0 0 0 0
4 Forrest Lysinger SSP/SS 20.93 18.93  2.00  10% 4 0 0 0 0
5 Garth Bingaman ESP/SS 21.67 21.17  0.50  2% 1 0 0 0 0
6 Drew Bingaman CDP/SS 21.93 21.93  0.00  0% 0 0 0 0 0
7 Garth Bingaman SSP/SS 22.17 20.17  2.00  9% 4 0 0 0 0
8 Dennis Marshall ESP/SS 27.16 26.66  0.50  2% 1 0 0 0 0
9 Darryl Mincemoyer SSP/SS 27.82 27.82  0.00  0% 0 0 0 0 0
10 Dick Powlison SSP/UN 27.90 26.90  1.00  4% 2 0 0 0 0
11 Angelo Davis SSP/UN 29.01 29.01  0.00  0% 0 0 0 0 0
12 Mark Peoria CDP/MM 29.80 29.80  0.00  0% 0 0 0 0 0
13 Dean Lusby ESP/MM 30.76 30.26  0.50  2% 1 0 0 0 0
14 Stephen Ippolito SSP/NV 32.23 31.73  0.50  2% 1 0 0 0 0
15 Jon Nelson ESP/UN 33.09 29.09  4.00  12% 2 1 0 0 0
16 Dick Powlison SSR/UN 34.05 32.55  1.50  4% 3 0 0 0 0
17 James Douglas CDP/MM 34.47 32.47  2.00  6% 4 0 0 0 0
18 Brett Krum SSP/UN 35.60 35.60  0.00  0% 0 0 0 0 0
19 Dennis Marshall SSP/SS 35.84 30.34  5.50  15% 5 1 0 0 0
20 Dave Krum SSP/UN 36.35 36.35  0.00  0% 0 0 0 0 0
21 John Roberto ESP/UN 38.18 33.18  5.00  13% 0 0 1 0 0
22 Jon Nelson CDP/UN 38.32 36.82  1.50  4% 3 0 0 0 0
23 Stephen Ippolito (reentry) SSP/NV 39.96 39.46  0.50  1% 1 0 0 0 0
24 James Douglas SSR/MM 41.18 41.18  0.00  0% 0 0 0 0 0
25 Logan Kulcruk ESP/UN 41.22 37.22  4.00  10% 2 1 0 0 0
26 Pete Ensminger ESP/UN 41.95 35.45  6.50  15% 1 2 0 0 0
27 Kriston Randall CDP/UN 42.72 34.22  8.50  20% 11 1 0 0 0
28 Dave Krum CDP/UN 43.15 43.15  0.00  0% 0 0 0 0 0
29 Ron Randall CDP/MM 44.62 44.62  0.00  0% 0 0 0 0 0
30 John Roberto CDP/UN 44.67 44.17  0.50  1% 1 0 0 0 0
31 Pete Ensminger CDP/UN 49.70 49.20  0.50  1% 1 0 0 0 0
32 Barry Heiser CDP/NV 51.38 45.38  6.00  12% 0 2 0 0 0
33 David Peters ESP/NV 52.37 49.37  3.00  6% 0 1 0 0 0
(tie) Gerald Zablocky SSP/NV 52.37 45.87  6.50  12% 3 0 1 0 0
35 Sandy Marshall SSP/NV 52.70 48.70  4.00  8% 8 0 0 0 0
36 David Peters SSP/NV 56.55 50.55  6.00  11% 0 2 0 0 0
37 Sandy Marshall ESP/NV 58.06 58.06  0.00  0% 0 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel London SSP/MA 15.73 15.23  0.50  3% 1 0 0 0 0
2 Christopher Pratt SSP/EX 19.56 18.56  1.00  5% 2 0 0 0 0
3 Garth Bingaman ESP/SS 19.95 18.95  1.00  5% 2 0 0 0 0
4 Garth Bingaman SSP/SS 20.32 17.32  3.00  15% 6 0 0 0 0
5 Forrest Lysinger SSP/SS 20.83 14.33  6.50  31% 7 1 0 0 0
6 Drew Bingaman CDP/SS 20.84 17.84  3.00  14% 6 0 0 0 0
7 Dick Powlison SSP/UN 21.17 20.17  1.00  5% 2 0 0 0 0
8 James Douglas CDP/MM 23.77 23.27  0.50  2% 1 0 0 0 0
9 Joel London ESP/EX 23.90 15.40  8.50  36% 7 0 0 1 0
10 Dean Lusby ESP/MM 24.61 22.61  2.00  8% 4 0 0 0 0
11 Angelo Davis SSP/UN 25.36 23.86  1.50  6% 3 0 0 0 0
12 Stephen Ippolito SSP/NV 25.94 24.44  1.50  6% 3 0 0 0 0
13 Darryl Mincemoyer SSP/SS 26.54 23.54  3.00  11% 6 0 0 0 0
14 Dennis Marshall ESP/SS 26.66 25.16  1.50  6% 3 0 0 0 0
15 Dennis Marshall SSP/SS 29.73 27.73  2.00  7% 4 0 0 0 0
16 Dave Krum SSP/UN 30.02 30.02  0.00  0% 0 0 0 0 0
17 Jon Nelson CDP/UN 30.20 20.70  9.50  31% 9 0 0 1 0
18 John Roberto ESP/UN 31.76 30.76  1.00  3% 2 0 0 0 0
19 Stephen Ippolito (reentry) SSP/NV 32.33 27.83  4.50  14% 3 1 0 0 0
20 Pete Ensminger CDP/UN 32.58 31.08  1.50  5% 3 0 0 0 0
21 Mark Peoria CDP/MM 33.77 33.27  0.50  1% 1 0 0 0 0
22 Kriston Randall CDP/UN 33.81 29.81  4.00  12% 8 0 0 0 0
23 Jon Nelson ESP/UN 33.93 22.93  11.00  32% 12 0 0 1 0
24 Dave Krum CDP/UN 34.52 31.02  3.50  10% 1 1 0 0 0
25 Dick Powlison SSR/UN 34.72 34.72  0.00  0% 0 0 0 0 0
26 Brett Krum SSP/UN 35.33 34.83  0.50  1% 1 0 0 0 0
27 Pete Ensminger ESP/UN 35.54 34.04  1.50  4% 3 0 0 0 0
28 David Peters SSP/NV 36.52 35.52  1.00  3% 2 0 0 0 0
29 Sandy Marshall ESP/NV 38.16 35.66  2.50  7% 5 0 0 0 0
30 David Peters ESP/NV 39.06 39.06  0.00  0% 0 0 0 0 0
31 Ron Randall CDP/MM 40.53 40.53  0.00  0% 0 0 0 0 0
32 John Roberto CDP/UN 40.91 38.41  2.50  6% 5 0 0 0 0
33 Gerald Zablocky SSP/NV 41.23 39.73  1.50  4% 3 0 0 0 0
34 Sandy Marshall SSP/NV 43.38 42.88  0.50  1% 1 0 0 0 0
35 James Douglas SSR/MM 43.40 41.40  2.00  5% 4 0 0 0 0
36 Logan Kulcruk ESP/UN 43.84 24.34  19.50  44% 19 0 0 2 0
37 Barry Heiser CDP/NV 45.63 43.13  2.50  5% 5 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel London SSP/MA 29.58 27.08  2.50  8% 5 0 0 0 0
2 Joel London ESP/EX 30.77 30.27  0.50  2% 1 0 0 0 0
3 Garth Bingaman SSP/SS 32.11 29.61  2.50  8% 5 0 0 0 0
4 Christopher Pratt SSP/EX 34.14 33.64  0.50  1% 1 0 0 0 0
5 Dennis Marshall ESP/SS 38.63 37.63  1.00  3% 2 0 0 0 0
6 Forrest Lysinger SSP/SS 38.97 34.97  4.00  10% 8 0 0 0 0
7 Stephen Ippolito (reentry) SSP/NV 41.60 38.60  3.00  7% 6 0 0 0 0
8 Drew Bingaman CDP/SS 43.61 38.11  5.50  13% 11 0 0 0 0
9 Dennis Marshall SSP/SS 44.00 41.50  2.50  6% 5 0 0 0 0
10 Garth Bingaman ESP/SS 45.40 41.90  3.50  8% 7 0 0 0 0
11 Dick Powlison SSR/UN 45.56 38.56  7.00  15% 14 0 0 0 0
12 Darryl Mincemoyer SSP/SS 45.63 42.13  3.50  8% 7 0 0 0 0
13 Mark Peoria CDP/MM 46.57 40.07  6.50  14% 13 0 0 0 0
14 Jon Nelson CDP/UN 47.06 44.06  3.00  6% 6 0 0 0 0
15 Dick Powlison SSP/UN 47.26 45.76  1.50  3% 3 0 0 0 0
16 Dean Lusby ESP/MM 48.55 43.55  5.00  10% 10 0 0 0 0
17 Jon Nelson ESP/UN 49.22 48.22  1.00  2% 2 0 0 0 0
18 Angelo Davis SSP/UN 49.55 48.05  1.50  3% 3 0 0 0 0
19 Dave Krum SSP/UN 49.89 47.39  2.50  5% 5 0 0 0 0
20 Dave Krum CDP/UN 52.21 51.21  1.00  2% 2 0 0 0 0
21 James Douglas CDP/MM 54.41 51.41  3.00  6% 6 0 0 0 0
22 Stephen Ippolito SSP/NV 56.52 52.52  4.00  7% 8 0 0 0 0
23 James Douglas SSR/MM 57.02 53.02  4.00  7% 8 0 0 0 0
24 David Peters SSP/NV 58.02 56.52  1.50  3% 3 0 0 0 0
25 Brett Krum SSP/UN 58.34 55.34  3.00  5% 6 0 0 0 0
26 Logan Kulcruk ESP/UN 58.89 38.89  20.00  34% 34 1 0 0 0
27 John Roberto ESP/UN 60.73 52.73  8.00  13% 16 0 0 0 0
28 David Peters ESP/NV 63.32 57.32  6.00  9% 12 0 0 0 0
29 Pete Ensminger CDP/UN 63.90 57.40  6.50  10% 13 0 0 0 0
30 Sandy Marshall SSP/NV 71.06 67.56  3.50  5% 7 0 0 0 0
31 Sandy Marshall ESP/NV 71.79 70.29  1.50  2% 3 0 0 0 0
32 John Roberto CDP/UN 72.16 59.16  13.00  18% 26 0 0 0 0
33 Pete Ensminger ESP/UN 75.80 62.30  13.50  18% 15 2 0 0 0
34 Ron Randall CDP/MM 79.16 75.66  3.50  4% 1 1 0 0 0
35 Kriston Randall CDP/UN 79.70 77.20  2.50  3% 5 0 0 0 0
36 Gerald Zablocky SSP/NV 86.22 75.22  11.00  13% 22 0 0 0 0
37 Barry Heiser CDP/NV 96.31 90.31  6.00  6% 12 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.